Spartans Athletics
Harrisburg Academy
Boys Middle School Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
10 | Amir Abdramane | 2029 | |||
24 | Acadia Catherman | 2027 | |||
7 | Cullen Connor | 2027 | |||
47 | Beckett Harding | 2030 | |||
3 | Kam'Ron Hayes | 2029 | |||
31 | Ethan Jiang | 2030 | |||
11 | Connor Kretchman | 2030 | |||
17 | Davide Leardini | 2028 | |||
18 | Gabriele Leardini | 2029 | |||
4 | Torin Leto | 2028 | |||
8 | Ella Lucas | 2027 | |||
31 | Will Mumford | 2029 | |||
23 | Samuel O'Gorman | 2027 | |||
6 | Faraz Rahat | 2027 | |||
13 | Owen Rogalski | 2029 | |||
40 | Jackson Rosenberg | 2030 | |||
9 | Noah Rubin | 2029 | |||
14 | Max Sachelarie-Sandhu | 2028 |
https://haspartans.org