Spartans Athletics
Harrisburg Academy
Boys Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
15 | David Aguayo | 2022 | |||
23 | Hayes Branoff | 2024 | |||
17 | * Van Branoff | Captain | 2021 | ||
19 | Maddox Dinh | 2024 | |||
11 | * Nemo ` Dinh | Captain | 2022 | ||
33 | Jake Duarte | 2022 | |||
44 | Seth Erni | 2021 | |||
5 | Max Ertel | 2023 | |||
4 | * Jacob Helm | Captain | 2021 | ||
25 | * Joseph Helm | Captain | 2021 | ||
26 | Levi Kesler | 2023 | |||
10 | Nolan Mazza | 2023 | |||
35 | Anthony Nelson | 2022 | |||
16 | Jacob Rainey | 2023 | |||
14 | Mason Richwine | 2024 | |||
3 | Davin Scheitrum | 2021 | |||
22 | Jeremy Shover | 2024 | |||
8 | Taryn Shover | 2022 | |||
2 | Benjamin Shvartsman | 2024 | |||
9 | Aryan Vichare | 2022 | |||
18 | Chris Wang | 2021 | |||
28 | Andrew Weber | 2022 | |||
21 | Jason Witt | 2022 |
https://haspartans.org