Spartans Athletics
Harrisburg Academy
Boys Middle School Basketball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
4 | Drake Dietterick | 2028 | |||
50 | Cam Gierasch | 2026 | |||
33 | Adam Hintze | 2027 | |||
11 | Shriyan Kapa | 2027 | |||
52 | Sam Latta | 2026 | |||
42 | Blesson Martin | 2027 | |||
41 | Matthew Novosat | 2026 | |||
35 | Yonon Oh | 2027 | |||
2 | Teddy Owens | 2028 | |||
24 | Faraz Rahat | 2027 |
https://haspartans.org