Spartans Athletics
Harrisburg Academy
Boys Middle School Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
20 | Carson Bogle | 2031 | |||
47 | Jordan Catherman | 2032 | |||
24 | Riyaz Chamlagai | 2030 | |||
33 | Xzavier Coggins | 2032 | |||
5 | James Fox | 2032 | |||
11 | Asher Gamon | 2031 | |||
40 | Charlie Garton | 2031 | |||
18 | Beckett Harding | 2030 | |||
13 | Kam'Ron Hayes | 2029 | |||
10 | Ethan Jiang | 2030 | |||
# Lucy Levin | Manager | 2030 | |||
12 | Will Mumford | 2029 | |||
19 | Matthew Ouchor | 2032 | |||
8 | Lukas Remm | 2032 | |||
4 | Owen Rogalski | 2029 | |||
9 | Jackson Rosenberg | 2030 | |||
3 | Noah Rubin | 2029 |
https://haspartans.org