Spartans Athletics
Harrisburg Academy
Girls Middle School Basketball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
33 | Amelia Appel | 2029 | |||
Indi Bridgman | 2032 | ||||
Scarlett Callahan | 2032 | ||||
Savannah Cox | 2031 | ||||
4 | Elaina Donley | 2030 | |||
20 | Sara Gawade | 2031 | |||
Kiara Hudson | 2030 | ||||
3 | Nitya Kapa | 2030 | |||
# Abigail Martin | Manager | 2030 | |||
24 | Carlynn Schultz | 2029 | |||
25 | Emma Thaci | 2030 | |||
Gillian Whitehead | 2031 | ||||
Payton Zwicker | 2031 |
https://haspartans.org